> ## Documentation Index
> Fetch the complete documentation index at: https://docs.seekr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard

> Your home screen for quick actions, recent work, and deployment stats.

<Frame>
  <img src="https://mintcdn.com/seekr/xCjyiASvtfX59CGv/images/docs/aa568e89552704e2f380f39cef1d75db437298e12210d47ae8c19c42f590659d-seekrflowdashboard012026.png?fit=max&auto=format&n=xCjyiASvtfX59CGv&q=85&s=cc2f915ad78d14e1580e2bf492d6b0ae" alt="SeekrFlow dashboard with numbered callouts" width="1920" height="1834" data-path="images/docs/aa568e89552704e2f380f39cef1d75db437298e12210d47ae8c19c42f590659d-seekrflowdashboard012026.png" />
</Frame>

| # | Region            | Purpose                                                                                                              |
| - | ----------------- | -------------------------------------------------------------------------------------------------------------------- |
| 1 | Agent Builder     | Build and manage AI agents and tools. Includes Agents and Tool Library.                                              |
| 2 | Data Engine       | Create AI-ready training data. Includes AI-Ready Data and Storage.                                                   |
| 3 | Model Development | Fine-tune and deploy models. Includes Fine-Tuning, Deployments, and Model Library.                                   |
| 4 | Playground        | Test models and agents. Includes Model Chat and Agent Chat.                                                          |
| 5 | Welcome cards     | Quick actions to start core workflows: Create an Agent, Generate AI-Ready Data, Fine-Tune a Model, Go to Playground. |
| 6 | Getting Started   | Onboarding content: Quickstart Guide, Intro to the Data Engine, Explore Use Cases. Click **X** to dismiss.           |
| 7 | Recent Work       | Tabs showing your most recent Agents, AI-Ready Data, and Fine-tuning jobs.                                           |
| 8 | Deployments       | Deployment counts by status, active deployments, and inference token metrics.                                        |
| 9 | User menu         | Access account settings and generate API keys.                                                                       |
